|
|
|
|
ICF Public Relations/Media: Raymond W. Kamber Hauptstrasse 40 CH-4143 Dornach Switzerland Phone: ++41-61-701 99 29 Fax: ++41-61-701 99 17 ICF Homepage Infosport |
INTERNATIONAL CANOE FEDERATION (ICF) PUBLIC RELATIONS COMMITTEE
*********************************************************************
I C F C A N O E N E W S - 02 / 99 - I C F C A N O E N E W S
*********************************************************************
WORLD CUP WILDWATER RACING 1999 =
_______________________________
Participation in World Cup Races 1999: 15 Nations
FINAL STANDING after 5th and 6th WORLD CUP WILDWATER RACING (WCW),
Cromwell, Kawarau River / NZL; February 27/28th, 1999.
The "Top 15"
------------ World Cup Nr./pts.
(4 best results = ranking points)
1 2 3 4 5 6 Total
MEN. KAJAK SINGLE (K-1)
1.( 1.) +Florian WOHLERS GER 100 *95 100 100 100 *91 400 (395)
2.( 2.) Robert PONTAROLLO ITA 95 100 *91 95 95 *73 385 (381)
3.( 3.) Carlo MERCATI ITA 91 91 95 91 *88 *85 368 (368)
4.( 4.) Robert KNEBEL CZE *86 86 86 86 91 *84 349 (344)
5.( 9.) Paolo BIFANO ITA *75 88 78 88 *76 95 349 (330)
6.( 6.) Phil DOONEY NZL 85 85 84 *82 *84 88 342 (338)
7.( 5.) Markus GICKLER GER 88 79 88 *78 86 *74 341 (341)
8.( 7.) Aaron COX NZL 84 *81 83 83 85 *80 335 (335)
9.( 8.) Johannes WOHLERS GER 81 84 85 81 *78 *69 331 (331)
10.(10.) Günther BRIEDL AUT *76 82 80 85 *72 83 330 (323)
11.(21.) Boros SAUNIER FRA *63 71 -- 84 73 100 328 (291)
12.(11.) Cesare MULAZZI ITA 80 78 *76 *73 83 81 322 (317)
13.(16.) Jaka JAZBEC SLO 71 83 *68 76 *70 86 316 (300)
14.(12.) Glenn SINGLETON AUS 79 *75 82 77 *74 76 314 (313)
15.(35.) Matt DALZEIL AUS -- -- 79 74 82 78 313 (235)
(40 boats in Ranking)
MEN. CANADIEN SINGLE (C-1)
1.( 1.) +Vladi PANATO ITA *46 50 50 50 50 50 200 (200)
2.( 2.) Mirko SPELLI ITA 50 *39 46 43 46 *37 185 (185)
3.( 3.) Borut HORVAT SLO *38 46 41 46 43 *39 176 (176)
4.( 4.) Stephan STIEFENHÖFER GER *39 43 43 *38 41 43 170 (166)
5.( 5.) Robert KLEBERC SVK 43 41 *38 *39 39 46 169 (162)
6.( 6.) Lukas NOVOSAD CZE 41 *37 39 43 *35 41 164 (160)
7.( 7.) Petr CAMEK CZE *37 38 *37 37 38 38 151 (150)
8.( 8.) Josko KANCLER SLO 36 36 *34 *35 37 36 145 (144)
9.(13.) Stephane SANTAMARIA FRA -- -- 36 36 36 34 142 (108)
10.( 9.) Rob PUMPHREY GBR 35 35 35 *33 34 *33 139 (139)
11.(14.) Olivier KOSKAS FRA -- -- 32 34 32 35 133 (98)
12.(10.) Olivier JACQUEMIN FRA -- 34 33 32 33 *32 132 (132)
13.(11.) Paul ANDERSON GBR 34 33 *31 31 31 *31 129 (129)
14.(12.) Mike HARRIS USA 33 32 *30 30 30 *30 125 (125)
(14 boats in Ranking)
MEN. CANADIEN DOUBLE (C-2)
1.( 2.) VALA/SLUCIK SVK 46 -- 50 *43 50 50 196 (185)
2.( 1.) SUTEK/GREGA SVK 50 50 *46 50 46 *46 196 (196)
3.( 3.) ANDREE/DRIESCH GER 43 46 43 *41 43 *41 175 (175)
4.( 5.) AYMARD/PIGERON FRA -- -- 41 46 41 43 171 (128)
5.( 4.) WARNE/REDSHAW GBR 41 43 *39 39 39 *39 162 (162)
(5 boats in Ranking)
WOMEN. KAJAK SINGLE (K-1)
1. ( 1.)+Sabine EICHENBERGER SUI 50 *43 50 46 50 -- 196 (196)
2. ( 2.) Claudia BROKOF GER 46 50 46 *43 46 -- 188 (188)
3. ( 6.) Magalie THIEBAUT FRA *34 38 37 50 *32 50 175 (159)
4. ( 3.) Petra SCHLITZER AUT 43 46 *39 41 *33 41 171 (169)
5. ( 5.) Michala STRNADOVA CZE 39 *36 41 *39 43 46 169 (162)
6. ( 4.) Marnie FORNUSEK NZL 41 41 43 38 *35 *34 163 (163)
7. ( 8.) Gudrun WILLSCHEID GER 38 *37 38 *35 39 43 158 (152)
8. ( 7.) Sabine FUESSER GER *36 39 *35 37 41 37 154 (153)
9. ( 9.) Paula ZICHOVA CZE 37 *34 36 *32 38 39 150 (145)
10. ( 9.) Lucka CANCAR SLO 35 *35 *34 36 37 39 146 (143)
11. (12.) Synthia BERRY GBR 33 33 *31 *33 34 36 136 (133)
12. (11.) Anne-Fleur SAUTOUR FRA *27 31 33 34 36 *31 134 (134)
13. (15.) Stephanie LHOMME FRA 30 *27 32 *27 31 35 128 (120)
14. (14.) Kelly HANSEN NZL 31 *28 *29 31 30 32 124 (121)
15. (13.) Angela DALTON NZL 32 32 *30 30 30 *29 124 (124)
(17 boats in Ranking)
************************************************************************
WORLD CUP RULES WILWATER RACING (WCW)
Categories.
Men. Kayak (K-1), Canadien Single (C-1), Canadien Double (C-2)
Women. Kayak Single (K-1).
Distance.
3 Classic Wildwater Races (ca. 3500 - 7500 m);
3 Wildwater Sprints (500 - 1000 m, 2 legs, Result by adding the times)
Point System.
K-1 Men: 1.= 100 points, 2.= 95, 3.= 91, 4.= 88, 5.= 86, 6.= 85, etc.;
K-1 Women, C-1, C-2 Men: 1.= 50, 2.= 46, 3.= 43, 4.= 41, 5.= 39, 6.= 38,
etc.
6 events / best 4 results / 2 *scratch results
( ) = previous ranking/previous points
+ = World Cup Winner 1999
WCW Competitions 1999 (6), all in New Zeeland:
Nr. 1+2, Febr. 13/14, Taurangi/Tongarto River; Taupo/Waikato River.
Nr. 3+4, Febr. 20/21, Murchison/Buller River.
Nr. 5+6, Febr. 27/28, Cromwell/Kawarau River.
**************************************************************************
February, 28th, 1999 / INTERNATIONAL CANOE FEDERATION, Raymond W. Kamber,
PR & Media Director, Hauptstrasse 40, CH-4143 Dornach/Switzerland,
Tel. +41-61/701 99 29, Fax +41-61/701 99 17, Natel +41-79/334 19 73
**************************************************************************
|
|