|
|
|
|
ICF Public Relations/Media: Raymond W. Kamber Hauptstrasse 40 CH-4143 Dornach Switzerland Phone: ++41-61-701 99 29 Fax: ++41-61-701 99 17 ICF Homepage Infosport |
*********************************************************************
I C F C A N O E N E W S - 07/2000 - I C F C A N O E N E W S
*********************************************************************
WORLD CUP WILDWATER RACING 2000
_______________________________
STANDING after 1st and 2nd WORLD CUP WILDWATER RACING (WCW),
Karlovy Vary-Tepla (CZE), June 10-11th.
The "Top 15"
------------ World Cup Nr./pts.
(4 best results = ranking points)
1 2 3 4 5 6 Total
MEN. KAJAK SINGLE (K1 M)
1.( 1) PONTAROLLO Robert ITA 100 95 195 (100)
2.( 3) WOHLERS Florian GER 91 100 191 ( 91)
3.( 2) MERCATI Carlo ITA 95 88 183 ( 95)
4.( 5) MAREK Ales CZE 86 85 171 ( 86)
5.( 7) MRUZEK Kamil CZE 84 86 170 ( 84)
6.( 4) KNEBEL Robert GER 88 81 169 ( 88)
7.(15) GICKLER Markus GER 76 91 167 ( 76)
8.( 8) KONERT Holger GER 83 80 163 ( 83)
9.(14) COX Aron NZL 77 84 161 ( 77)
10.( 6) BIFANO Paolo ITA 85 73 158 ( 85)
11.(11) DIDDENS Kevin BEL 80 77 157 ( 80)
12.(10) ORAIN Gregory FRA 81 75 156 ( 81)
13.( 9) SALVAN Marco ITA 82 72 154 ( 82)
13.(20) GAWEHN Thomas GER 71 83 154 ( 71)
15.(18) SINGLETON Glenn AUS 73 78 151 ( 73)
(40 boats in Rankingwith WORLD CUP points)
MEN. CANADIEN SINGLE (C1 M)
1.( 2) HOHNJEC Tomislav CZE 46 50 96 ( 46)
2.( 1) NOVOSAD Lukas CZE 50 41 91 ( 50)
3.( 3) PETRIC Zeljko CRO 43 43 86 ( 43)
4.( 5) KLEBERC Robert SVK 39 46 85 ( 39)
5.( 4) MARZOLF Harald FRA 41 36 77 ( 41)
6.( 6) HORVAT Borut SLO 38 39 77 ( 38)
7.( 7) SPELLI Mirko ITA 37 38 75 ( 37)
8.( 8) FLOUVAT Emmanuel FRA 36 37 73 ( 36)
9.(11) BONNET J. Guillaume FRA 33 34 67 ( 33)
9.(12) LEPAN Tomislav CRO 32 35 67 ( 32)
11.( 9) SUPPLY Guillaume FRA 35 31 66 ( 35)
11.(10) PETERSCHMIDT Olivier FRA 34 32 66 ( 34)
13.(15) MASLARRIC Zoran CRO 29 33 62 ( 29)
14.(13) CAMEK Petr CZE 31 30 61 ( 31)
15.(14) JENCIK Ladislav CZE 30 29 59 ( 30)
(19 boats in Ranking)
MEN. CANADIEN DOUBLE (C2 M)
1.( 1) PECEK/RAUS CRO 50 50 100 ( 50)
2.( 3) SIMON/HAAS GER 43 46 89 ( 43)
2.( 2) SUTEK/GREGA SVK 46 43 89 ( 46)
4.( 5) FAHLBUSCH/FAHLBUSCH GER 39 41 80 ( 39)
5.( 4) KREJCI/PISCHEK CZE 41 37 79 ( 78)
6.( 7) BRUCKER/COSIC GER 37 38 75 ( 37)
6.( 8) TRANDLER/ZADRAVEC CRO 36 39 75 ( 36)
8.( 6) MORSTEJN/KEJKLICEK CZE 38 32 70 ( 38)
8.( 9) BAUSTEIN/BAUSTEIN CZE 35 35 70 ( 35)
10.(11) CARDINALI/MARTANI ITA 33 36 69 ( 33)
11.(10) KNOBLOCH/SAMANEK CZE 34 33 67 ( 34)
12.(12) BABCANIK/KVASNOVSKY SVK 32 34 66 ( 32)
13.(13) BAILEY/BAILEY USA 31 30 61 ( 31)
14.(14) MEIN/DASH USA 30 29 59 ( 30)
15.(--) KALOS/SMOLKA CZE -- 31 32 ( --)
(16 boats in Ranking)
WOMEN. KAJAK SINGLE (K1 W)
1.( 1) STRNADOVA Michala CZE 50 50 100 ( 50)
2.( 2) EICHENBERGER Sabine SUI 46 46 92 ( 46)
3.( 3) ANDREE Claudia GER 43 43 86 ( 43)
4.( 4) SAUTOUR Anne-Fleur SLO 41 41 82 ( 41)
5.( 6) FÜSSER Sabine GER 38 38 76 ( 38)
5.( 7) WILLSCHEID Gudrun GER 37 39 76 ( 37)
7.( 9) CANCAR Ziva SLO 35 37 72 ( 35)
8.( 5) PETERMANN Lise FRA 39 32 71 ( 39)
9.(10) FORNOUSEK Marnie NZL 34 36 70 ( 34)
10.( 8) BERRY Cynthia GBR 36 33 69 ( 36)
11.(13) HEIDRICH Alexandra GER 31 34 65 ( 31)
11.(14) KASSNER Silke GER 30 35 65 ( 30)
13.(11) DECIA Johanna FRA 33 30 63 ( 33)
13.(12) CANCAR Lucka SLO 32 31 63 ( 32)
15.(15) FUCIKOVA Katerina CZE 29 29 58 ( 29)
(24 boats in Ranking)
*********************************************************************
WORLD CUP RULES WILWATER RACING (WCW)
Categories.
Men. Kayak (K-1), Canadien Single (C-1), Canadien Double (C-2)
Women. Kayak Single (K-1).
Distance.
3 Classic Wildwater Races (ca. 3500 - 7500 m);
3 Wildwater Sprints (500 - 1000 m, 2 legs, Result by adding the times)
Point System.
K-1 Men: 1.= 100 points, 2.= 95, 3.= 91, 4.= 88, 5.= 86, 6.= 85, etc.;
K-1 Women, C-1, C-2 Men: 1.= 50, 2.= 46, 3.= 43, 4.= 41, 5.= 39, 6.= 38,
etc.
6 events / best 4 results / 2 *scratch results
( ) = previous ranking/previous points
+ = World Cup Winner 2000
WCW Competitions 2000 (6). :
Nr. 1+2, June 10/11, Karlovy Vary-Tepla (CZE);
Nr. 3+4, July 01/02, Lofer (AUT);
Nr. 5+6, July 07/08, Vipiteno (ITA)
*******************************************************************
June 15, 2000 / INTERNATIONAL CANOE FEDERATION, Raymond W. Kamber,
PR & Media Director, Hauptstrasse 40, CH-4143 Dornach/Switzerland,
Tel. +41-61/701 99 29, Fax +41-61/701 99 17, Natel +41-79/334 19 73
*******************************************************************
|
|