ICF Logo ICF Media Service ICF Logo

ICF Public Relations/Media:
Raymond W. Kamber
Hauptstrasse 40
CH-4143 Dornach
Switzerland
Phone:
++41-61-701 99 29
Fax:
++41-61-701 99 17




E-Mail

ICF Homepage



Infosport




*********************************************************************
I C F   C A N O E   N E W S - 4 / 2002  I C F   C A N O E   N E W S
*********************************************************************

                 WORLD CHAMPIONSHIPS / WILDWATER RACING 2002
                 ___________________________________________

Valsesia Varallo (ITA)
                
"The Top 15"
------------

Classic Race (Long distance, 4200 m), 21 Nations

MEN. KAJAK Single (K1 men)

 1. SAUNIER Boris                   FRA    8:24,39
 2. PONTAROLLO Robert               ITA    8:25,06   +    0,67
 3. MRUZEK Kamil                    CZE    8:27,05   +    2,66
 4. WOHLERS Florian                 GER    8:28,57   +    4,18
 5. KOELMANN Thomas                 GER    8:31,22   +    6,83
 6. GERARD Rudy                     FRA    8:31,60   +    7,21
 7. MERCATI Carlo                   ITA    8:31,70   +    7,31
 8. JAZBEC Jaka                     SLO    8:33,33   +    8,94
 9. MAREK Ales                      CZE    8:33,61   +    9,22
10. KNEBEL Robert                   CZE    8:34,17   +    9,78
11. ARENARE Francesco               ITA    8:34,55   +   10,16
12. SLOVAK Tomas                    CZE    8:38,54   +   14,15
13. COX Aaron                       NZL    8:40,20   +   15,81
14. GICKLER Markus                  GER    8:40,52   +   16,13
15. STIEFENHOFER Stephan            GER    8:41,75   +   17,36

55 boats in classification.


MEN. Canadien single (C1 men)

 1. PANATO Vladi                    ITA    9:19,92
 2. HOHNJEC Tomislav                CRO    9:22,89   +    2,97
 3. SANTAMARIA Stephane             FRA    9:23,43   +    3,51
 4. MILIHRAM Emil                   CRO    9:30,10   +   10,18 
 5. COKOR Goran                     CRO    9:35,30   +   15,38
 6. KOSCAS Olivier                  FRA    9:35,66   +   15,74
 7. LEPAN Tomislav                  CRO    9:36,13   +   16,21
 8. NOVOSAD Lukas                   CZE    9:37,93   +   18,01
 9. HORVAT Borut                    SLO    9:39,78   +   19,86
10. HOCEVAR Simon                   SLO    9:42,21   +   22,29
11. ZAKRAJSEK Jost                  SLO    9:49,99   +   30,07
12. UNCAJTIK Lukas                  CZE    9:51,15   +   31,23
13. PISCHEK Jan                     CZE    9:54,89   +   34,97
14. ANDREE Ulrich                   GER    9:55,28   +   35,36
15. MARZHOLF Harald                 FRA    9:55,56   +   35,64

24 boats in competition.


MEN. Canadien double (C2 men) 

 1. VALA Vladimir/SLUCIK Jaroslav   SVK    9:18,52 
 2. SUTEK Jan/GREGA Stefan          SVK    9:20,86   +    2,34
 3. SIMON Gregor/HAAS Thomas        GER    9:23,69   +    5,17
 4. PECEK Mario/RAUS Robert         CRO    9:28,74   +   10,22
 5. FAHLBUSCH Ulrich/FAHLBUSCH I.   GER    9:30,59   +   12,07
 6. PETRIC Zeljko/GUSCIC Franjo     CRO    9:34,85   +   16,33
 7. ANDREE Christian/DRIESCH Patric GER    9:36,13   +   17,61
 8. BRUCKER René/COSIC Jorg         GER    9:37,05   +   18,53
 9. SOSKA Lubos/SOSKA Peter         SVK    9:38,29   +   19,77
10. KNOBLOCH Tomas/SAMANEK Pa.      CZE    9:42,31   +   23,79
11. BABCANIK Vladimir/KVASNOVSKY    SVK    9:42,78   +   24,26
12. KARMUSIK Laurent/BURLURAUX      BEL    9:46,37   +   27,85
13. MARTINCEVIC Sinisa/GOJIC Igor   CRO    9:50,07   +   31,55
14. BARAVELLI Fabio/VINZIA Paolo    ITA    9:59,56   +   41,04
15. MORNSTEJN Roman/VESELY Pet      CZE   10:00,30   +   41,78 

25 boats in competition

WOMEN. Kayak single (K1 women)

 1. STRNADOVA Michala               CZE    9:08,17
 2. LECLERC Nathalie                FRA    9:13,89   +    5,72
 3. PROFANTER Uschi                 AUT    9:21,87   +   13,70 
 4. EICHENBERGER Sabine             SUI    9:27,25   +   19,08
 5. ANDREE Claudia                  GER    9:30,24   +   22,07
 6. CROCHET Anne-Blandine           FRA    9:30,48   +   22,31
 7. WILLSCHEID Gudrun               GER    9:32,11   +   23,94
 8. KNEBLOVA Pavla                  CZE    9:33,25   +   25,08
 9. FORNUSEK Marnie                 NZL    9:34,63   +   26,46
10. FUSSER Sabine                   GER    9:35,60   +   27,43
11. HEIDRICH Alexandra              GER    9:41,63   +   33,46
12. CANKAR Lucka                    SLO    9:47,25   +   39,08
13. VACIKOVA Katerina               CZE    9:48,22   +   40,05
14. SCHWEIZER Christin              SUI    9:55,30   +   47,13
15. AMSTUTZ Kristin                 SUI   10:05,52   +   57,35

24 boats in competition.


TEAMS. MEN. Kayak single (TK1 men)

 "The top 6"
 -----------

 1. MRUZEK-MAREK-KNEBEL            CZE     8:31,41            
 2. PONTAROLLO-MERCATI-ARENARE     ITA     8:34,84   +    3,43
 3. WOHLERS-KOELMANN-GICKLER       GER     8:46,03   +   14,62     
 4. COX-DOONEY-BURBRIDGE           NZL     8:54,54   +   23,13
 5. JAZBEC-KORENJAK-KUDER          SLO     8:56,26   +   24,85
 6. LÜTHI-LUCKER-STOOP             SUI     9:06,76   +   35,35

12 teams in competition.

 
TEAMS. MEN. Canadien single (TC1 men)

 1. HOHNJEC-MILIHRAM-COKOR         CRO     9:36,18
 2. SANTAMARIA-KOSKAS-MARZHOLF     FRA     9:36,88   +    0,70
 3. HORVAT-HOCEVAR-ZAKRAJSEK       SLO     9:46,83   +   10,65
 4. NOVOSAD-UNCAJTIK-PISCHEK       CZE     9:50,15   +   13,97
 5. ROHN-KOLBE-ANDREE              GER    10:17,16   +   40,98
 6. WIER-BOFINGER-GORDON           USA    12:12,90   + 2:36,72

6 teams in competition.


TEAMS. MEN. Canadien double (TC2 men)

 1. VALA/SLUCIK-SUTEK/GREGA-
    SOSKA/SOSKA                    SVK     9:27,89
 2. SIMON/HAAS-FAHLBUSCH/FAHLBUSCH-
    ANDREE/DRIESCH                 GER     9:31,04   +    3,15
 3. PECEK/RAUS-PETRIC/GUSCIC-
    MARTICEVIC/GOJIC               CRO     9:47,14   +   19,25
 4. MORNSTEJN/VESELY-LISICKY/VLCEK-
    KNOBLOCH/SAMANEK               CZE     9:56,18   +   28,29
 5. BONFANTI/PALMUCCI-ZAMUNER/
    FELTRIN-BARAVELLI/VINZIA       ITA    10:02,54   +   34,65
 6. WALLINGT/WALLING-PEARTON/LEE-
    ANDERSON/REEVES                GBR    10:22,88   +   54,99

6 teams in competition.


TEAMS. WOMEN. Kayak single (TK1 women)

 1. LECLERC-CROCHET-THIEBAUT       FRA    9:25,97
 2. ANDREE-WILLSCHEID-FUSSER       GER    9:36,52    +   10,55
 3. STRNADOVA-KNEBLOVA-VACIKOVA    CZE    9:54,31    +   28,34
 4. AMSTUTZ-EICHENBERGER-SCHWEIZER SUI   10:04,77    +   38,80
 5. CAIRNS-DALTON-FORNUSEK         NZL   11:29,83    + 2:03,86
 6. SASAO-TATUNO-ITO               JPN   12:37,38    + 3:11,41

6 teams in competition.


SPRINT RACE (650 m). MEN. Kayak single.

 " The top 15"
 -------------

 1. SAUNIER Boris                  FRA    3:51,95
 2. PONTAROLLO Robert              ITA    3:55,89    +    3,94
 3. GERARD Rudy                    FRA    3:56,96    +    5,01
 4. JAZBEC Jaka                    SLO    3:57,29    +    5,34
 5. KNEBEL David                   CZE    3:57,45    +    5,50
 6. MRUZEK Kamil                   CZE    3:57,46    +    5,51
 7. BOUKPETI Olivier               FRA    3:57,61    +    5,66
 8. QUARANTA Giorgio               ITA    3:59,04    +    7,09
 9. MERCATI Carlo                  ITA    3:59,10    +    7,15
10. SLOVAK Tomas                   CZE    3:59,17    +    7,22
11. WOHLERS Florian                GER    3:59,23    +    7,28
12. ARENARE Francesco              ITA    3:59,75    +    7,80 
13. KNEBEL Robert                  CZE    4:01,29    +    9,34
14. JOLIT Evic                     FRA    4:01,65    +    9,70
15. VERHOEFF Sebastian             GER    4:04,91    +   12,96

58 boats in competition.


MEN. Canadien single (C1 men)

 1. PANATO Vladi                   ITA    4:17,02
 2. MARZHOLF Harald                FRA    4:21,28    +    4,26    
 3. NOVOSAD Lukas                  CZE    4:22,06    +    5,04
 4. SANTAMARIA Stephane            FRA    4:22,64    +    5,62
 5. KOSKAS Olivier                 FRA    4:22,90    +    5,88
 6. HOHNJEC Tomislav               CRO    4:24,32    +    7,30
 7. PETRIC Zeljko                  CRO    4:24,41    +    7,39
 8. LEPAN Tomislav                 CRO    4:25,23    +    8,21
 9. HOCEVAR Simon                  SLO    4:26,00    +    8,98
10. GUSCIC Franjo                  CRO    4:28,55    +   11,53
11. ZAKRAJSEK Jost                 SLO    4:33,10    +   16,08
12. UNCAJTIK Lukas                 CZE    4:34,72    +   17,70
13. PISCHEK Jan                    CZE    4:35,92    +   18,90
14. KEJKLICEK Tomas                CZE    4:41,32    +   24,30
15. KOLBE Michael                  GER    4:41,54    +   24,52

58 boats in competition.


MEN. Canadien double (C2 men)

 1. CLERMONT/SUPLY                 FRA    4:10,09
 2. VALA/SLUCIK                    SVK    4:11,46    +    1,37
 3. GAUTHIER/LAURANT               FRA    4:12,83    +    2,74
 4. SUTEK/GREGA                    SVK    4:14,55    +    4,46
 5. SOSKA/SOSKA                    SVK    4:15,97    +    5,88
 6. PECEK/RAUS                     CRO    4:16,03    +    5,94
 7. SIMON/HAAS                     GER    4:18,88    +    8,79
 8. KNOBLOCH/SAMANEK               CZE    4:21,53    +   11,44 
 9. BABCANIK/KVASNOVSKY            SVK    4:23,17    +   13,08
10. BONFANTI/BALMUCCI              ITA    4:24,90    +   14,81
11. KARMUSIK/BURLURAUX             BEL    4:25,39    +   15,30
12. BRUCKER/COSIC                  GER    4:25,42    +   15,33
13. FAHLBUSCH/FAHLBUSCH            GER    4:26,07    +   15,98
14. MORNSTEJN/VESELY               CZE    4:26,12    +   16,03
15. BARAVELLI/VINZIA               ITA    4:26,77    +   16,68

25 boats in competition.


WOMEN. Kayak single (K1 women)

 1. STRNADOVA Michala              CZE    4:17,54
 2. PROFANTER Uschi                AUT    4:18,00    +    0,46
 3. LECLERC Mathalie               FRA    4:18,28    +    0,74
 4. THIEBAUT Nathalie              FRA    4:18,71    +    1,17
 5. EICHENBERGER Sabine            SUI    4:19,35    +    1,81
 6. CROCHET Anne-Blandine          FRA    4:21,83    +    4,29
 7. WILLSCHEID Gudrun              GER    4:25,52    +    7,98
 8. FUSSER Sabine                  GER    4:25,90    +    8,36
 9. KNEBLOVA Pavla                 CZE    4:27,55    +   10,01
10. ANDREE Claudia                 GER    4:31,24    +   13,70
11. CANKAR Lucka                   SLO    4:32,54    +   15,00
12. VACIKOVA Katerina              CZE    4:32,58    +   15,04
13. HEIDRICH Alexandra             GER    4:33,75    +   16,21
14. FORNUSEK Marnie                NZL    4:33,78    +   16,24
15. SCHWEIZER Christin             SUI    4:36,62    +   19,08

26 boats in competition.

*************************************************************************
June 2nd, 2002 / INTERNATIONAL CANOE FEDERATION, Raymond W. Kamber,
PR & Media Director, Hauptstrasse 40, CH-4143 Dornach/Switzerland, 
Tel. office +41-61/703 06 34, Fax +41-61/701 99 17, Mobil +41-79/334 19 73
e-mail: raymond.kamber@canoeicf.com or kanu_ch@csi.com
*************************************************************************