STTV/FSTT NLC/LNC Gr. 4

12. Mär. 10 Wädenswil II - Winterthur 1:9

1. Young Stars Zürich III 12 10 0 2 81:39 36
2. Wil SG II 12 8 2 2 79:41 34
3. Wetzikon 12 5 4 3 60:60 26
4. Chur 12 5 3 4 63:57 25
5. Kloten II 12 3 4 5 59:61 22
6. Winterthur 13 3 3 7 55:75 20
7. Wädenswil II 13 2 4 7 50:80 18
8. Affoltern a.A. 12 2 2 8 43:77 15

Updated: 12-Mar-10

ALL RIGHTS RESERVED WORLDWIDE - FOR PERSONAL USE ONLY

© Sportinformation Si AG, Zürich/Genève