STTV/FSTT NLC/LNC Gr. 4

24. Mär. 11 Wädenswil II - Winterthur 9:1
24. Mär. 11 Wetzikon - Young Stars Zürich III 4:6
26. Mär. 11 Kloten II - Chur 3:7
26. Mär. 11 Rapperswil-Jona - Rapid Luzern IV 6:4

1. Chur 14 14 0 0 113:27 50
2. Young Stars Zürich III 14 10 1 3 84:56 37
3. Wetzikon 14 6 3 5 76:64 31
4. Wädenswil II 14 7 2 5 74:66 31
5. Kloten II 14 4 3 7 66:74 25
6. Rapid Luzern IV 14 4 1 9 56:84 20
7. Rapperswil-Jona 14 3 2 9 54:86 19
8. Winterthur 14 2 0 12 37:103 11

Updated: 26-Mar-11

ALL RIGHTS RESERVED WORLDWIDE - FOR PERSONAL USE ONLY

© Sportinformation Si AG, Zürich/Genève